Satellite Reception....
| Technical Details For Receiving DAN TV in ASIA | |||
| Satellite | YAMAL 202 | Orbital Location | 49 Degree East |
| Band | C - Band | Modulation format | QPSK |
| Symbol Rate | 4500 | Polarization | LHCP |
| Frequency | 3.953 GHz | FEC Rate | 3/4 |
| Video Decoder | Standard Digital | ||
| Technical Details For Receiving DAN TV in Europe | |||
| Satellite | HOTBIRD | Orbital Location | 13 Degree East |
| Band | KU - Band | Modulation format | QPSK |
| Symbol Rate | 27500 | Polarization | V |
| Downlink Frequency | 11.623 GHz | FEC Rate | 3/4 |
| Downlink Polarization | Vertical | Video Decoder | Standard Digital |
Terrestrial Reception....
DAN TV is now available in Colombo, Jaffna and
Vavuniya in UHF terrestrial TV channel.








