Satellite Reception....
| Technical Details For Receiving DAN TV in ASIA | |||
| Satellite | ABS - 1 | Orbital Location | 75˚ East |
| Band | Ku - Band | Modulation format | QPSK |
| Symbol Rate | 1852 | Polarization | Horizontal |
| Frequency | 12.559 GHz | FEC Rate | 5/6 |
| Video Decoder | Standard Digital - FTA | ||
| Technical Details For Receiving DAN TV in Europe | |||
| Satellite | Eurobird-9 | Orbital Location | 9˚ East |
| Band | KU - Band | Modulation format | QPSK |
| Symbol Rate | 27500 | Polarization | Vertical |
| Frequency | 11.919 GHz | FEC Rate | 3/4 |
| Video Decoder | Standard Digital - FTA | ||
Terrestrial Reception...
DAN TV is now available in Colombo, Jaffna and
Vavuniya in UHF terrestrial TV channel.








